Manage Students
View Students Info
Page 1
| S.N. | IEMIS | Name | Date of Birth | Phone | Parent Name | Parent Phone | Class | Image | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3557 | AAKASH RAJBANSHI | 2063-09-18 | 9824030899 | KHGESHWOR RAJBANSHI | 9824030899 | TEN-ALL | ||
| 2 | 2561 | AAKRITI KHANAL | 2066-02-09 | 984207654 | KRISHNACHANDRA KHANAL | 984207654 | TEN-ALL | ||
| 3 | 2284 | AAKRITI LAMICHHANE | 2064-12-12 | 9844625258 | LAXMAN LAMICHHANE | 9844625258 | TEN-ALL | ||
| 4 | 2281 | AASHIKA RAI | 2065-02-02 | 9816994216 | RAJ KUMAR RAI | 9816994216 | TEN-ALL | ||
| 5 | 2559 | ASTHA ADHIKARI | 2066-05-12 | 9817005373 | KHADANANDA ADHIKARI | 9817005373 | TEN-ALL | ||
| 6 | 2502 | AAYUSKA PANDIT | 2064-11-22 | 9999999999 | ARUN KUMAR PANDIT | 9999999999 | TEN-ALL | ||
| 7 | 2473 | ABIRAL THAPA | 2064-04-18 | 9817072500 | CHITRA THAPA | 9817072500 | TEN-ALL | ||
| 8 | 726 | ADIKCHYA MAGAR | 2064-12-20 | 0 | BHIMKUMAR MAGAR | 0 | TEN-ALL | ||
| 9 | 2113 | ADITI ACHARYA | 2065-06-30 | 9842638424 | DILLIRAM ACHARYA | 9842638424 | TEN-ALL | ||
| 10 | 2941 | ALISHA SHRESTHA | 2064-09-02 | 9817989050 | BHAKTA SHRESTHA | 9817989050 | TEN-ALL | ||
| 11 | 2866 | AMAN MAINALI | 2065-02-24 | 9862496764 | NETRA PRASAD MAINALI | 9862496764 | TEN-ALL | ||
| 12 | AMIT RAI | 2065-05-16 | 0 | HEM BAHADUR RAI | 0 | TEN-ALL | |||
| 13 | 2573 | AMULYA LUITEL | 2064-07-15 | 9852671584 | OM PRAKASH LUITEL | 9852671584 | TEN-ALL | ||
| 14 | 2906 | ANGEL SAPKOTA | 2066-07-29 | 9842655439 | SAGAR SAPKOTA | 9842655439 | TEN-ALL | ||
| 15 | 3012 | ANJINA SIWAKOTI | 2064-07-15 | 9842765458 | HARI PRASAD SIWAKOTI | 9842765458 | TEN-ALL | ||
| 16 | 2057 | ANIL KHANAL | 2063-11-10 | 0 | PASUPATI KHANAL | 0 | TEN-ALL | ||
| 17 | 729 | ANISA SAPKOTA | 2066-03-31 | 0 | GHANASHYAM SAPKOTA | 0 | TEN-ALL | ||
| 18 | 2457 | ANISH BUDHATHOKI | 2064-12-24 | 9815966733 | RAM KUMAR BUDHATHOKI | 9815966733 | TEN-ALL | ||
| 19 | 2512 | ANSHU PATHAK | 2064-08-03 | 9807933278 | AMIT KUMAR PATHAK | 9807933278 | TEN-ALL | ||
| 20 | 2099 | ANSHU BHATTARAI | 2065-03-08 | 9842623362 | BHARAT KUMAR BHATTARAI | 9842623362 | TEN-ALL | ||
| 21 | 2416 | ANURADHA GURAGAIN | 2065-08-13 | 9842625214 | GANESH PRASAD GURAGAIN | 9842625214 | TEN-ALL | ||
| 22 | 2965 | ANUSHKA DHITAL | 2065-12-11 | 9862613423 | DILLIRAM DHITAL | 9862613423 | TEN-ALL | ||
| 23 | 2880 | ARPAN RAJBANSHI | 2064-03-13 | 9815082136 | KEBAL PRASAD RAJBANSHI | 9815082136 | TEN-ALL | ||
| 24 | 3005 | ARYAN KHAREL | 2066-07-20 | 9862697869 | ARJUN KHAREL | 9862697869 | TEN-ALL | ||
| 25 | 2279 | AASHUTOSH KOIRALA | 2064-03-16 | 9814968018 | BUDDHARAJ KOIRALA | 9814968018 | TEN-ALL | ||
| 26 | 2106 | ASHWADEEP KARN | 2065-08-16 | 9842704734 | GYANENDRA KUMAR KARN | 9842704734 | TEN-ALL | ||
| 27 | 2412 | AVANTIKA KAFLE | 2063-11-16 | 9852672168 | MANOJ KAFLE | 9852672168 | TEN-ALL | ||
| 28 | 2820 | AYUSH KHANAL | 2064-11-23 | 0 | KAILASH KHANAL | 0 | TEN-ALL | ![]() | |
| 29 | 2404 | AYUSHA NIROULA | 2064-06-22 | 9806027300 | YUBARAJ NIROULA | 9806027300 | TEN-ALL | ||
| 30 | 2100 | AAYUSHA RAUT | 2064-10-20 | 9815054066 | LOK BAHADUR RAUT | 9815054066 | TEN-ALL | ||
| 31 | 2550 | BANSIKA KHANAL | 2066-05-29 | 9816966259 | BIKRAM KHANAL | 9816966259 | TEN-ALL | ||
| 32 | 728 | BHOLA RHISHIDEV | 2066-10-29 | 0 | AJAY DASH | 0 | TEN-ALL | ||
| 33 | 1442 | BIBEK SARKI | 2064-02-20 | 9814910869 | INDRA SARKI | 9814910869 | TEN-ALL | ||
| 34 | 2111 | BIGYA RAYAMAJHI | 2066-02-18 | 9842625704 | GANESH BAHADUR RAYA | 9842625704 | TEN-ALL | ||
| 35 | 787 | BIKAS KAMAR | 2060-03-20 | 9815967828 | DHAN BAHADUR SARKI | 9815967828 | TEN-ALL | ||
| 36 | 2927 | BINAM YONGHANG | 2064-03-29 | 0 | LALIT PRASAD YONGHANG | 0 | TEN-ALL | ||
| 37 | 2548 | BIPIN KHAREL | 2065-12-03 | 9825972958 | BIRENDRA KHAREL | 9825972958 | TEN-ALL | ||
| 38 | 2402 | BIRAJ ADHIKARI | 2064-12-04 | 9842623606 | CHANDRA PRASAD ADHIKARI | 9842623606 | TEN-ALL | ||
| 39 | 78 | BIBEK RAJBANSHI | 2062-01-17 | 0 | SUSHIL RAJBANSHI | 0 | TEN-ALL | ||
| 40 | 2915 | DARSHAN DHAKAL | 2064-09-23 | 9817036300 | BHIM DHAKAL | 9817036300 | TEN-ALL | ||
| 41 | 2420 | DEEPIKA PHUYEL | 2065-06-09 | 0 | DURGA PRASAD FUYAL | 0 | TEN-ALL | ||
| 42 | 2094 | DIPA KHANAL | 2064-05-17 | 9817035911 | KHAGENDRA PRASAD KHANAL | 9817035911 | TEN-ALL | ||
| 43 | 2893 | DIPESH BARAL | 2066-03-02 | 9806954645 | TIRTHA RAJ BARAL | 9806954645 | TEN-ALL | ||
| 44 | 2556 | DIPSANA NEUPANE | 2065-09-21 | 9852622400 | DEVENDRA NEUPANE | 9852622400 | TEN-ALL | ||
| 45 | 2948 | DIVYA KHADKA | 2065-03-12 | 9806076170 | MITRA KHADKA | 9806076170 | TEN-ALL | ||
| 46 | 3030 | DIYANJALI DARJI KARKI | 2066-05-10 | 0 | BED PRASAD KARKI DARJI | 0 | TEN-ALL | ![]() | |
| 47 | 2931 | EKANT PRADAN | 2065-02-24 | 0 | EKA RAJ PRADHAN | 0 | TEN-ALL | ||
| 48 | 3061 | IMITA RAI | 2062-12-04 | 9816998145 | MILAN RAI | 9816998145 | TEN-ALL | ||
| 49 | 2101 | GANGA DEVI BHATTARAI | 2065-01-09 | 9817035911 | LEKHNATH BHATTARAI | 9817035911 | TEN-ALL | ||
| 50 | 2505 | GAURAV KHANAL | 2065-03-10 | 9842712840 | BHANUKTA KHANAL | 9842712840 | TEN-ALL | ||
| 51 | 2460 | GAURAB KHAREL | 2064-10-12 | 9843460294 | JHAMAK LAL KHANAL | 9843460294 | TEN-ALL | ||
| 52 | 3561 | HARDIK GAUTAM | 2066-01-29 | 9852673698 | RAJU GAUTAM | 9852673698 | TEN-ALL | ||
| 53 | 964 | HEM KUMARI RAJBANSHI | 2065-08-03 | 9816949841 | BANKU RAJBANSHI | 9816949841 | TEN-ALL | ||
| 54 | 1483 | HEMANTA SHRESTHA | 2063-06-29 | 9842641671 | TILAK NARAYAN SHRESTHA | 9842641671 | TEN-ALL | ||
| 55 | 2525 | HIM SAGAR BHANDARI | 2065-06-08 | 9842741985 | JANAK BHANDARI | 9842741985 | TEN-ALL | ||
| 56 | 2064 | INDRA BARAL | 2064-06-13 | 0 | KRISHNA BAHADUR BARAL | 0 | TEN-ALL | ||
| 57 | 2080 | ISHWOR ADHIKARI | 2064-05-17 | 0 | GHANASHYAM ADHIKARI | 0 | TEN-ALL | ||
| 58 | 3040 | JANUKA MAGAR | 2063-06-15 | 9816928256 | BHAKTA BAHADUR MAGAR | 9816928256 | TEN-ALL | ||
| 59 | 2952 | JENISHA LIMBU | 2064-10-23 | 9816946997 | PREM BAHADUR LIMBU | 9816946997 | TEN-ALL | ||
| 60 | 2983 | JOTSHANA BHATTRAI | 2064-12-19 | 0 | YAMNATH BHATTARAI | 0 | TEN-ALL | ||
| 61 | 2979 | KARUNA BOHORA | 2066-08-19 | 98426221198 | BAM PRASAD BOHORA | 98426221198 | TEN-ALL | ||
| 62 | 2542 | KOBID POUDYAL | 2066-10-22 | 9841536455 | KUBAR PRASAD POUDYAL | 9841536455 | TEN-ALL | ||
| 63 | 2962 | KRISTI BHATTARAI | 2066-11-04 | 0 | RAM CHANDRA KHATRI | 0 | TEN-ALL | ||
| 64 | 748 | KUMAR ADHIKARI | 2065-07-08 | 9806062831 | RAM PRASAD ADHIKARI | 9806062831 | TEN-ALL | ||
| 65 | 1286 | LAXMI RAJBANSHI | 2063-04-01 | 9818931231 | DEVNARAYAN RAJBANSHI | 9818931231 | TEN-ALL | ||
| 66 | 2109 | LEENA KHATIWADA | 2065-02-19 | 9813907800 | JEEVAN KUMAR KHATIWADA | 9813907800 | TEN-ALL | ![]() | |
| 67 | 744 | MANIKA RAJBANSHI | 2066-01-14 | 9804929188 | DHABULAL RAJBANSHI | 9804929188 | TEN-ALL | ||
| 68 | 3024 | MANJIL HINGMANG | 2064-07-25 | 9815087148 | KAILASH HINGMANG | 9815087148 | TEN-ALL | ||
| 69 | 3047 | MANJIL THEGIM | 2065-10-02 | 9819320509 | RAM PRASAD THEGIM | 9819320509 | TEN-ALL | ||
| 70 | 2407 | MANUSHI LAMSAL | 2065-05-21 | 9824086022 | MADHAV PRASAD LAMSAL | 9824086022 | TEN-ALL | ||
| 71 | 2427 | MENRAJ RAJBANSHI | 2064-08-15 | 9806034075 | KRISHNA PRASAD RAJBANSHI | 9806034075 | TEN-ALL | ||
| 72 | 2977 | MINAKSHI BHATTARAI | 2065-03-22 | GOBINDA PRASAD BHATTARAI | TEN-ALL | ![]() | |||
| 73 | 2569 | MISHAN ADHIKARI | 2064-12-24 | 9842785780 | MEG RAJ ADHIKARI | 9842785780 | TEN-ALL | ||
| 74 | 2078 | MOHAN DEV | 2064-12-28 | 0 | SURENDRA KUMAR DEV | 0 | TEN-ALL | ||
| 75 | 2488 | MOHIT POUDYAL | 2065-07-28 | 9842681364 | ISHWARI PRASAD POUDYAL | 9842681364 | TEN-ALL | ||
| 76 | 2104 | MANIKA GURUNG | 2066-04-30 | 9842639748 | MAN KUMAR GURUNG | 9842639748 | TEN-ALL | ||
| 77 | 2108 | MUNA POKHREL | 2065-03-23 | 9825922001 | MANOJ POKHREL | 9825922001 | TEN-ALL | ||
| 78 | 1441 | NIKESH DHAKAL | 2065-04-06 | 9842657588 | SOM RAJ DHAKAL | 9842657588 | TEN-ALL | ||
| 79 | 742 | NISHA NEUPANE | 2066-06-08 | 9842750181 | BADRI PRASAD NEUPANE | 9842750181 | TEN-ALL | ||
| 80 | 732 | NISHA RAJBANSHI | 2065-10-06 | 0 | MOTI LAL RAJBANSHI | 0 | TEN-ALL | ||
| 81 | 2552 | NISHAN KAFLE | 2066-02-10 | 9808143714 | RAM BAHADUR KAFLE | 9808143714 | TEN-ALL | ||
| 82 | NISHAN RAJBANSHI | 2063-05-27 | 0 | SURAT RAJBANSHI | 0 | TEN-ALL | |||
| 83 | 2991 | NITESA KHANAL | 2064-01-24 | 0 | CHAITANYA PRASAD KHANAL | 0 | TEN-ALL | ||
| 84 | 2467 | NIYATI KHAREL | 2064-08-23 | 9814914205 | SANTOSH KUMAR KHAREL | 9814914205 | TEN-ALL | ||
| 85 | 2572 | PAWAN NEUPANE | 2066-02-20 | 9842641263 | GOBINDA PRASAD NEUPANE | 9842641263 | TEN-ALL | ||
| 86 | 2894 | PRABIN MAHATO | 0264-10-04 | 9807914297 | BINOD MAHATO | 9807914297 | TEN-ALL | ||
| 87 | 2486 | PRAGYAN KHANAL | 2066-11-05 | 9842785181 | TEJ PRASAD KHANAL | 9842785181 | TEN-ALL | ||
| 88 | 2853 | PRAJWAL RAI | 2066-04-30 | 9842041389 | AEIMAN RAI | 9842041389 | TEN-ALL | ||
| 89 | 2854 | PRAKRITI RAI | 2066-06-01 | 9842041389 | DHAN BAHADUR RAI | 9842041389 | TEN-ALL | ||
| 90 | 2406 | PRAKRITI TAMANG | 2065-09-20 | 9803825610 | PREM BAHADUR TAMANG | 9803825610 | TEN-ALL | ||
| 91 | 2449 | PRANIL BHATTARAI | 2065-02-13 | 9842714247 | MAN BAHADUR BHATTARAI | 9842714247 | TEN-ALL | ||
| 92 | 2870 | PRANISHA DAHAL | 2065-01-05 | 9817095636 | PRAKASH CHANDRA DAHAL | 9817095636 | TEN-ALL | ||
| 93 | 2533 | PRASHAMSA LAMA | 2065-08-02 | 9810371881 | ANIL LAMA | 9810371881 | TEN-ALL | ||
| 94 | 2458 | PRASHANT DHUNGEL | 2065-08-01 | 9840999349 | KHEM NATH DHUNGEL | 9840999349 | TEN-ALL | ||
| 95 | 2945 | PRASHANT SELWAL | 2064-08-12 | 9818556451 | TULASHI PRASAD SELWAL | 9818556451 | TEN-ALL | ||
| 96 | 2110 | PRATIMA DHUNGEL | 2064-10-02 | 9815916370 | DHANARAM DHUNGEL | 9815916370 | TEN-ALL | ||
| 97 | 2442 | PRINCE PARAJULI | 2065-01-26 | 9824904880 | ARJUN PARAJULI | 9824904880 | TEN-ALL | ||
| 98 | 962 | PUJA PURI | 2064-07-26 | 9824903221 | GUNALAL PURI | 9824903221 | TEN-ALL | ||
| 99 | 1047 | PUJA RAJBANSHI | 2064-03-15 | 9814972080 | CHANDRA PRASAD RAJBANSHI | 9814972080 | TEN-ALL | ||
| 100 | 1047 | PUJA RAJBANSHI | 2065-05-03 | 9814972080 | CHANDRA PRASAD RAJBANSHI | 9814972080 | TEN-ALL | ||
| 101 | 966 | RABINA SAPKOTA | 2064-03-13 | 9814900568 | GOPI KRISHNA SAPKOTA | 9814900568 | TEN-ALL | ||
| 102 | 1292 | RAJESH SAHANI | 2065-10-07 | 0 | LALIT SAHANI | 0 | TEN-ALL | ||
| 103 | 737 | RAM TUDU | 2065-03-21 | 0 | SITARAM TUDU | 0 | TEN-ALL | ||
| 104 | 2901 | RASHMI SUBEDI | 2064-12-05 | 9842654465 | RAJ BANDHU SUBEDI | 9842654465 | TEN-ALL | ||
| 105 | 2015 | REWAT RAMAN CHAMLAGAIN | 2065-02-05 | 9815944451 | BISHNU PRASAD CHAMLAGAIN | 9815944451 | TEN-ALL | ||
| 106 | 2899 | RHISHAVI RIMAL | 2064-08-26 | 9817960418 | DHANANJAY RIMAL | 9817960418 | TEN-ALL | ||
| 107 | 2280 | RIJAN BHURTEL | 2065-04-30 | 9844643307 | LILANATH BHURTEL | 9844643307 | TEN-ALL | ||
| 108 | 740 | ROHAN DOM | 2061-06-26 | 9807909630 | HIRDAY DOM | 9807909630 | TEN-ALL | ||
| 109 | 2506 | ROJINA DHOURALI | 2065-05-04 | 9813161712 | SANTOSH KUMAR DHOURALI | 9813161712 | TEN-ALL | ||
| 110 | 3064 | RUPENDRA SHRESTHA | 2066-04-14 | 9814999582 | KHADKA BAHADUR SHRESTHA | 9814999582 | TEN-ALL | ||
| 111 | 3045 | SAGAR KHATRI | 2065-04-18 | 9842649194 | MOHAN KHATRI | 9842649194 | TEN-ALL | ||
| 112 | 2524 | SAHIL RIJAL | 2064-06-21 | 9804900109 | HEMANTA RIJAL | 9804900109 | TEN-ALL | ||
| 113 | 3060 | SAIMON KHAREL | 2065-08-12 | 9815042622 | MOHAN KHAREL | 9815042622 | TEN-ALL | ||
| 114 | 2451 | SAKSHAM SIWA | 2065-06-10 | 0 | RAMESH SIWA | 0 | TEN-ALL | ||
| 115 | 3562 | SAKUN LIMBU | 2063-12-21 | 9816015723 | BUDDHIMAN LIMBU | 9816015723 | TEN-ALL | ||
| 116 | 741 | SAMIKSHYA HEMRAM | 2066-08-22 | 9816010413 | SANJAY HEMRAM | 9816010413 | TEN-ALL | ||
| 117 | 2936 | SAMPANNA GHIMIRE | 2064-08-03 | 9862637819 | DIRGHA PRASAD GHIMIRE | 9862637819 | TEN-ALL | ||
| 118 | 2465 | SAMYOG MISHRA | 2065-09-15 | 9861746358 | BALLAB MANI MISHRA | 9861746358 | TEN-ALL | ||
| 119 | 1786 | SANDESH KHADKA | 2063-06-20 | 0 | SANKAR KUMAR KHADKA | 0 | TEN-ALL | ||
| 120 | 3559 | SANDHYA GIRI | 2063-10-11 | 9816905487 | TEJ BAHADUR GIRI | 9816905487 | TEN-ALL | ||
| 121 | 2105 | SANDHYA KARKI | 2064-03-20 | 9842642230 | BHIM PRASAD KARKI | 9842642230 | TEN-ALL | ||
| 122 | 2914 | SANGIT KHANAL | 2064-06-17 | 9862644309 | MAHENDRA PRASAD KHANAL | 9862644309 | TEN-ALL | ||
| 123 | 2907 | SANSKRITI BANIYA | 2066-03-30 | 9815000779 | RAMU BANIYA | 9815000779 | TEN-ALL | ||
| 124 | 2282 | SAYARA GHIMIRE | 2065-03-25 | 9842659117 | KRISHNA PRASAD GHIMIRE | 9842659117 | TEN-ALL | ||
| 125 | 2988 | SENISHNA UPRETY | 2064-12-28 | 0 | KHEM PRASAD UPRETY | 0 | TEN-ALL | ||
| 126 | 2444 | SHRADDHA NEUPANE | 2065-01-08 | 9841736741 | KHIWARAJ NEUPANE | 9841736741 | TEN-ALL | ||
| 127 | 2897 | SHRIJA POKHREL | 2065-12-05 | 9842654250 | CHANDRA KANT POKHREL | 9842654250 | TEN-ALL | ||
| 128 | 2093 | SRISTI NEPAL | 2065-01-31 | 9842655485 | CHHABILAL NEPAL | 9842655485 | TEN-ALL | ![]() | |
| 129 | 2454 | SHRISTI SAPKOTA | 2065-09-08 | 9873722797 | DEVI PRASAD SAPKOTA | 9873722797 | TEN-ALL | ||
| 130 | 2968 | SIMON YADAV | 2065-01-02 | 9806061084 | SURENDRA KUMAR YADAV | 9806061084 | TEN-ALL | ||
| 131 | 3051 | SMRITI PARAJULI | 2064-11-21 | 0 | KASHI RAJ PARAJULI | 0 | TEN-ALL | ||
| 132 | 3001 | SONIYA LIMBU | 2065-06-13 | 9745485865 | 0 | 9745485865 | TEN-ALL | ||
| 133 | 2982 | SIRJANA MAINALI | 2064-10-19 | 0 | SHIVA KUMAR MAINALI | 0 | TEN-ALL | ||
| 134 | 965 | SUBARNA THAPA | 2064-11-10 | 9813363503 | SHYAM BAHADUR THAPA | 9813363503 | TEN-ALL | ||
| 135 | 2483 | SUGAM POKHREL | 2065-06-12 | 9814955389 | SANTOSH POKHREL DARJI | 9814955389 | TEN-ALL | ||
| 136 | 2980 | SUJATA SHARMA | 2065-07-25 | 9840979197 | UDDHAV ADHIKARI | 9840979197 | TEN-ALL | ||
| 137 | 2102 | SUMAN SHRESTHA | 2065-04-18 | 9824058409 | YUBRAJ SHRESTHA | 9824058409 | TEN-ALL | ||
| 138 | 3069 | SURAJ HALWAI | 2063-08-09 | 9817997314 | DHARAM HALWI | 9817997314 | TEN-ALL | ![]() | |
| 139 | 2551 | SURAJ MANDAL | 2062-08-19 | 9804959395 | SUBODH MANDAL | 9804959395 | TEN-ALL | ||
| 140 | 2112 | SUSAN ADHIKARI | 2065-08-10 | 9852674152 | CHHABIRAMAN ADHIKARI | 9852674152 | TEN-ALL | ||
| 141 | 1807 | SUYOG ADHIKARI | 2063-12-18 | 0 | CHHABIRAMAN ADHIKARI | 0 | TEN-ALL | ||
| 142 | 2278 | TRIPTI RAJBANSHI | 2065-09-19 | 9807946493 | BHARAT RAJBANSHI | 9807946493 | TEN-ALL | ||
| 143 | 2485 | TRISHNA KHANAL | 2065-03-13 | 9844608486 | PREM PRASAD KHANAL | 9844608486 | TEN-ALL | ||
| 144 | 3042 | UTSAV BHATTARAI | 2065-05-31 | 0 | PURUSOTAM BHATTARAI | 0 | TEN-ALL | ||
| 145 | 2417 | UTSHAHA SUBEDI | 2064-09-12 | 9814963213 | TEKNATH SUBEDI | 9814963213 | TEN-ALL | ||
| 146 | 2577 | YAMIK LIMBU | 2065-06-21 | 980603224 | BASHANT LIMBU | 980603224 | TEN-ALL | ||
| 147 | 2935 | ZENITH ADHIKARI | 2064-10-05 | 9824994585 | SITARAM ADHIKARI | 9824994585 | TEN-ALL |



